Offense Tryout Results
| Offense | 40 | 40 | Short Shuttle | Short Shuttle | Bench Press | Broad Jump | Broad Jump | 3 Cone | 3 Cone |
| 1 | 4.81 | 4.87 | 4.5 | 4.25 | 13 | DQ | 8'11" | DQ | 7.67 |
| 2 | 4.66 | 4.69 | 4.78 | 4.47 | 0 | 9' | DQ | 8.74 | 9.12 |
| 3 | 5.15 | 5.22 | 5.09 | 5.03 | 11 | 7'4" | 7'7" | 9.25 | 8.49 |
| 4 | 5.28 | 5.15 | 4.47 | 4.62 | 0 | 6'10" | 6'6" | 8.48 | DQ |
| 5 | 4.97 | 5.00 | 4.78 | 4.53 | 0 | 8'0" | DQ | DQ | DQ |
| 6 | 5.19 | 5.03 | 4.88 | 4.58 | 9 | 7'5" | 7'7" | 8.83 | 11.14 |
| 7 | 4.72 | 4.38 | 4.19 | 16 | DQ | 9'3" | 7.63 | 7.46 | |
| 8 | 5.1 | 5.00 | 4.31 | 4.38 | 0 | 7'11" | 7'9" | 7.77 | 7.6 |
| 9 | 5.44 | 4.66 | 4.56 | 0 | 7'11" | 7'6" | DQ | DQ | |
| 10 | 4.93 | 4.78 | 4.59 | 4.21 | 2 | DQ | 8'0" | DQ | 7.47 |
| 11 | 4.72 | 4.60 | 4.4 | 4.28 | 9 | 9'0" | 9'6" | 7.55 | DQ |
| 12 | 4.62 | 4.60 | 4.47 | 4.38 | 10 | 9'6" | 9'8" | DQ | 7.35 |
| 13 | 5 | 4.88 | 4.69 | 4.5 | 0 | DQ | 7'11" | 7.98 | 7.97 |
| 15 | 4.84 | 4.78 | 4.66 | 4.65 | 3 | 9'11" | 8.93 | 8.73 | |
| 16 | 5.13 | 5.06 | 5.06 | 4.56 | 10 | 7'9" | 8'3" | 8.91 | 8.51 |
| 17 | 5.13 | 5.10 | 5.25 | 4.96 | 0 | 8'1" | 7'9" | 9.04 | 8.54 |
| 18 | 4.72 | 4.82 | 4.5 | 4.22 | 0 | 8'2" | 8'7" | 8.06 | 8.05 |
| 19 | 5.35 | 5.10 | 4.94 | 4.78 | 10 | 7'5" | 7'10" | 8.47 | 8.76 |
| 20 | 4.52 | 4.38 | 5.82 | 4.65 | 0 | 8'0" | 8'4" | 9 | 8.45 |
| 21 | 4.47 | 5.07 | 4.53 | 4.44 | 1 | 9'9" | 9'6" | DQ | 7.67 |
| 22 | 4.5 | 4.62 | 4.22 | 4.69 | 13 | 9'6" | 9'7" | DQ | DQ |
| 23 | 4.78 | 4.70 | 5.25 | 5.94 | 0 | 8'8" | 8'9" | 7.87 | 8.01 |
| 24 | 4.84 | 4.88 | 4.41 | 4.4 | 14 | 8'5" | 7'11" | 7.85 | 7.56 |
| 25 | 5.31 | 5.30 | 5.34 | 5.28 | 0 | DQ | 7'8" | 9.29 | 9.71 |
| 26 | 4.91 | 4.97 | 4.38 | 4.25 | 0 | 6'0" | 6'0" | 8.35 | 8.29 |
| 27 | 4.7 | 4.84 | 4.56 | 4.47 | 7 | 9'1" | 9'5" | 7.89 | 7.81 |
| 28 | 5.16 | 4.62 | 4.5 | 9 | 8'9" | 8'8" | DQ | 8.13 | |
| 29 | 4.41 | 4.47 | 14 | 9'2" | 8'11" | 7.26 | |||
| 30 | 5.25 | 5.55 | 6.22 | 5.5 | 9.29 | 8.94 | |||
| 31 | 4.63 | 4.51 | 3.96 | 4.35 | 7.26 | 7.11 | |||
| 32 | 4.79 | 4.90 | 4.22 | 4.03 | 7'10" | 8'1" | |||
| 79 | 5.22 | 5.25 | 4.62 | 4.56 | 6 | 7'9" | 8'6" | 8.6 | 8.19 |
| 80 | 5.03 | 4.96 | 4.56 | 4.62 | 8'0" | 8'0" | 8.17 | 7.94 | |
| 81 | 6 | 5.94 | 5.6 | 5.5 | 14 | 6'1" | 6'2" | 9.59 | 9.54 |
| 82 | 5.31 | 5.34 | 5.09 | 4.87 | 8 | DQ | 6'11" | DQ | 8.42 |
| 83 | 4.89 | 4.62 | 4.44 | 4.56 | 12 | 9'0" | 9'7" | 7.89 | 8.14 |
| 97 | 43 | DQ | 7'0" |
